FinnSonic Fluid handling options
The fluid handling options help you to reach the required cleanliness level and to cut operating costs. The closed loop filtration and oil removal options increase the life of wash and rinse liquids whilst providing more consistent cleaning results.
Closed loop filtration, rinse water and circulation
Model | V03CLP2SCM | V03CL20CM | V03CLP2SDICM | V03CLRCM |
---|---|---|---|---|
Name | Closed loop filtration P2S | Closed loop filtration 20" | Closed loop rinse water regeneration | Closed loop circulation without filter housing |
Function | Particle filtration (Closed loop circulation: treatment tank, pump, filter and treatment tank) | Particle filtration (Closed loop circulation: treatment tank, pump, filter and treatment tank) | Organics removal by active carbon and demineralization by ion exchange resin (Closed loop circulation: treatment tank, pump, active carbon, ion exchange resin and treatment tank) | Closed loop circulation: treatment tank, pump and treatment tank |
External dimensions (mm) | 510 x 330 x 1100(h) | 510 x 340 x 1100 (h) | 1020 x 340 x 1100 (h) | 510 x 340 x 600 (h) |
Weight (kg) | N/A | N/A | N/A | N/A |
Filling volume (l) | 32 | 5 | 32 + 32 | 2 |
Materials | ||||
Valves | AISI 316L | AISI 316L | AISI 316L | AISI 316L |
Platform, filter vessel | AISI 304 | AISI 304 | AISI 304 | AISI 304 |
Pump | AISI 304 | AISI 304 | AISI 304 | AISI 304 |
Hoses | EPDM | EPDM | EPDM | EPDM |
Temperature range (°C) | Ambient - 80°C | Ambient - 80°C | Ambient - 60°C | Ambient - 80°C |
Pump | Centrifugal pump Grundfos CM 3-4, 1-phase, 15 – 65 l/min, 2 bar, Seal AQQE. Slide valve for flow adjustment. | Centrifugal pump Grundfos CM 3-4, 1-phase, 15 – 65 l/min, 2 bar, Seal AQQE. Slide valve for flow adjustment. | Centrifugal pump Grundfos CM 3-4, 1-phase, 5 l/min, 2 bar, Seal AQQE. Slide valve for flow adjustment. | Centrifugal pump Grundfos CM 3-4, 1-phase, 15 – 65 l/min, 2 bar, Seal AQQE. Slide valve for flow adjustment. Pressure gauge |
Filter vessel | P2S bag Pressure gauge Isolation valves Drain valve Vent valve (1 pc 50 micron P2S filter bag included in delivery) | 20” cartridge Pressure gauge Isolation valves Drain valve Vent screw (1 pc 50 micron 20” cartridge filter included in delivery) | 2 x P2S bag Pressure gauges Isolation valves Drain valves Vent valves (One charge of active carbon and ion exchange resin included in delivery) | - |
Inlet | R3/4 | R3/4 | R3/4 | R3/4 |
Outlet | R1/2 | R1/2 | R1/2 | R1/2 |
Drain valve | R1/2 | R1/4 | R1/2 | - |
Hoses | 2+2 m | 2+2 m | 2+2 m | 2+2 m |
Control | On/off control from treatment tank operating panel. Dry run protection. | On/off control from treatment tank operating panel. Dry run protection. | On/off control from treatment tank operating panel. Dry run protection. Conductivity meter ST3, measuring range 0-50 µS/cm. | On/off control from treatment tank operating panel. Dry run protection. |
Voltage (VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency (Hz) | 50 | 50 | 50 | 50 |
Connected load (W) | 500 | 500 | 500 | 500 |
Storage tanks
Free oil can be removed from the wash liquid by a storage tank with oil separation system. A spray bar enables effective surface skimming to the overflow weir.
Model | V03OS | V03SP |
---|---|---|
Name | FinnSonic OS storage tank with oil separator and pump | FinnSonic SP heated storage tank Note! No pump included, add desired circulation option with or without filter |
Option for | Versa+ treatment tanks | Versa+ treatment tanks |
Function | Increases bath volume. Surface skimming of treatment tank. Gravity based separation of free oil from bath.(Closed loop circulation: treatment tank, overflow, course filter, oil separation, pump and treatment tank) | Increases bath volume Surface skimming of treatment tank (Closed loop circulation: treatment tank, overflow, storage tank, pump and treatment tank) |
External dimensions (mm) | 440 x 400 x 400 | 454 x 742 x 912 |
Weight (kg) | N/A | N/A |
Filling volume (l) | 24 | 40 |
Displacement reserve (l) | 3.5 | 40 (provided storage tank and treatment tank upper edges are level) |
Materials | ||
Valves | AISI 316L | AISI 316L |
Tank, platform, filter vessel | ||
Pump | AISI 304 | AISI 304 |
Hoses | Plastic EPDM | - EPDM |
Heating power (W) | - | 1000 |
Temperature range (°C) | Ambient - 80°C | Ambient - 80°C |
Pump | Magnetic driven pump Iwaki MD-15R 230 GS 35 W 0.18A, max. 8 l/min. Sealless pump. O-ring Viton. Ball valve for flow adjustment. | - |
Filter vessel | Course filter holder for proprietary filter cloth (one 50 micron filter cloth included in delivery) | - |
Inlet | R3/4 | R1 |
Outlet | R3/8 With check valve | R1/2 |
Filling valve | - | R3/8 |
Drain valve | 2 x R1/2 for drain R1/2 for oil outlet | R1 |
Hoses | 2+1 m | 2+1 m |
Level sensor | Float switch | Based on conductivity |
Control | On / Off switch Dry run protection Optional Stop ‘n Go circulation control: automatically stops pump during ultrasonic treatment. | Digital control panel “V03” Adjustable temperature with three programmable presets Temperature limit 7-day timer Dry run protection Optional Stop ‘n Go circulation control: automatically stops pump during ultrasonic treatment. |
Voltage (VAC) | 220-240 | 220-240 |
Frequency (Hz) | 50 | 50 |
Connected load (W) | 100 | 1500 (including optional pump) |
Fuses T = slow | - | 10AT |
Cartridge vessel, band skimmer and spray bar
Model | V0310F | V03BS | V01SBFM40I V01SBFM80I V01SBFM120I |
---|---|---|---|
Name | 10” cartridge filter vessel | Band skimmer | Spray bar fitting |
Option for | V03OS | V03SP | V03OS, V03SP Is installed on the Mi-range treatment tank |
Function | Particle filtration (Closed loop circulation: treatment tank, overflow, storage tank, pump, filter and treatment tank) | Removes surface oil from storage tank. Max. 5 liters oil/hour. | Enhances surface skimming on treatment tank by spraying the liquid surface to overflow weir with circulation pressure. |
External dimensions (mm) | N/A | 230 x 85 x 110(h) | 10 x 10 tube |
Weight (kg) | N/A | 1,3 | N/A |
Filling volume (l) | 1,5 | - | - |
Materials | Valves AISI 316L Filter vessel PP | Chassis AISI 304 | AISI 304 |
Temperature range (°C) | Ambient - 50°C | Ambient - 80°C | Ambient - 80°C |
Filter vessel | 10” cartridge Pressure gauge Isolation valves Drain valve Vent screw (1 pc 50 micron 10” cartridge filter included in delivery) | - | - |
Inlet | R1/2 | - | Ø 13 mm |
Outlet | R1/2 | Ø25 mm | - |
Drain valve | R1/4 | - | - |
Control | - | On / off from V03SP control panel | - |
Voltage (VAC) | - | 24 (230 VAC adaptor included) | - |
Frequency (Hz) | - | 50 | - |
Connected load (W) | - | 6 | - |
Fuses T = slow | - | - | - |