Diamond Needle Files
These files are available in various sections and are manufactured from high quality steel uniformly electroplated with diamond particles. Normally used by hand. A plastic handle is available. They can also be used in N.S.K. and Diprofil reciprocating Filing machines. Needle File Handle - Code: 321608)


| Shape | Size (mm) | Grit 120 | Grit 200 | Grit 400 |
|---|---|---|---|---|
| 5.5 x 1.5 | 321560 | 321615 | 321564 | |
| 5 x 2 | 321559 | 321609 | 321563 | |
| Ø 3 | 321561 | 321621 | 321565 | |
| 2.5 | 321578 | 321620 | 321569 | |
| 3.5 | 321562 | 321622 | 321566 | |
| 5.4 x 1.5 | * | * | * | |
| 1.7 x 6 | 321610 | 321632 | * | |
| 6 x 2 | * | * | * | |
| 5 x 2 | 321567 | 321633 | 321570 | |
| 6 x 1.5 | * | * | * | |
| 10 Piece Set | * | * | * | |
Kemet Diamond Coated Thin Section Flat Files
Diamond Needle files for use by hand or in NSK and Diprofil reciprocating filing machines. For use in restricted areas, they have a degree of spring and flexibility.
| Shape | Type | Size (mm) | T Length | Grit 150 | Grit 200 | Grit 400 |
|---|---|---|---|---|---|---|
| B5 | 5.5 x 0.5 | 40mm | 321556 | 321551 | 321552 | |
| B8 | 5.5 x 0.8 | 50mm | 321553 | 321554 | 321555 |


Large Diamond Hand Files - Grit 100
| Product | Shape | Size (mm) | Code |
|---|---|---|---|
| 11 x 3.5 | 321989 | ||
| 10.5 x 4.4 | 321990 | ||
| Ø 6 | 321991 | ||
| 6.3 | 321992 | ||
| 7.7 | 321993 |

Kemet Diamond Needle Files


| Profile | Shape | Size (mm) | T Length (mm) | Grit | Code |
|---|---|---|---|---|---|
| 5.5 x 1.5 | 25 | 200 | KPFL-01 (Angle Set) | ||
| 5.5 x 1.5 | 50 | 200 | 321646 | ||
| 5.5 x 1.0 | 50 | 200 | 321651 | ||
| 5.5 x 0.8 | 50 | 200 | 321653 | ||
| 5.5 x 0.5 | 40 | 200 | 321652 | ||
| 2.5 | 50 | 200 | 321649 | ||
| 5 x 2 | 50 | 200 | 321647 | ||
| 3.5 | 50 | 200 | 321650 | ||
| Ø 2 | 50 | 200 | 321654 | ||
| Ø 3 | 50 | 200 | 321648 | ||
| 10 piece set each with a plastic grip in wooden case. | 321611 | ||||


| Profile | Shape | Size (mm) | Size (mm) | Grit | Code | |
|---|---|---|---|---|---|---|
| L | T | |||||
| 130 | 30 | 2 x 1.7~0.4 | 200 | 321629 | ||
| 400 | 321656 | |||||
| 600 | 321626 | |||||
| 130 | 30 | 4 x 1.7~0.4 | 200 | 321630 | ||
| 400 | 321638 | |||||
| 600 | 321627 | |||||
| 130 | 30 | 6 x 1.7~0.4 | 200 | 321631 | ||
| 400 | 321637 | |||||
| 600 | 321628 | |||||
| 140 | 50 | Ø 3 | 600 | 321657 | ||
| One each of the files shown above (10) in a pvc pouch | 321568 | |||||