FinnSonic Industrial Hot Air Dryers
Recirculating hot air dryers with powerful fans and heating are available for effective drying of the load. Dryers are equipped with an ergonomic sliding lid and ample thermal insulation all round to minimize the energy consumption. The flow path for the air has been carefully designed for effective drying in shortest possible time.
Technical Specification of Hot air dryers
Mi Hot dryer range
Model | V03M80DR |
---|---|
External dimensions (mm) | 920 x 460 x 680(h) |
Weight (kg) | 65 |
Tank dimensions (mm) | For one Mi basket |
Materials Tank, frame | AISI 304 |
Heating power (W) | 3300 |
Temperature range (°C) | Ambient - 80°C |
Fan | 200W, 700m3/h Suction from right end, blow from left end of chamber |
Control | Digital control panel “V03” Adjustable treatment time and temperature with three programmable presets Temperature limit External control Temperature interlock |
Voltage (VAC) | 220-240 |
Frequency (Hz) | 50 |
Connected load (W) | 3500 |
Fuses T = slow | 16A |
Notes | Safety thermostat. Use Versa+ dryers for sizes 120 and 160. |
Control | Digital control panel FIN13 “V03” Adjustable treatment time (00:00 – 500:59 mmm:ss) and temperature with three programmable presets Default operating principle: heating and fan are on when heating is activated, treatment time functions as a phase over indication. Temperature limit External control |
Versa Hot dryer range
Code | 100443 | 100444 | 100445 |
---|---|---|---|
Name | Versa Genius+ 50 hot air dryer | Versa Genius+ 120 hot air dryer | Versa Genius+ 180 hot air dryer |
Function | Drying by circulating hot air | Drying by circulating hot air | Drying by circulating hot air |
External dimensions (mm) | 549 x 971 x 968(h) | 653 x 1174 x 968(h) | 723 x 1217 x 968(h) |
Weight (kg) | 94 | 138 | 167 |
Tank dimensions (mm) | For one basket | For one basket | For one basket |
Materials | |||
Tank, frame | AISI 304 | AISI 304 | AISI 304 |
Thermal insulation | Non combustible | Non combustible | Non combustible |
Heating power (W) | 4000 | 6000 | 8000 |
Temperature range (°C) | Ambient - 120°C | Ambient - 120°C | Ambient - 120°C |
Fan (W) | 165 | 165 | 165 |
Suction from back, blow from bottom | Suction from back, blow from bottom | Suction from back, blow from bottom | |
Flow approx 1060 m3/h | Flow approx 1060 m3/h | Flow approx 1060 m3/h | |
Ventilation connection (Ø mm) | 42,4 | 42,4 | 42,4 |
25 m3/h | 25 m3/h | 25 m3/h | |
Voltage (VAC) | 380/220 – 415/240 | 380/220 – 415/240 | 380/220 – 415/240 |
Frequency (Hz) | 50 | 50 | 50 |
Connected load (kW) | 4.3 | 6.3 | 8.3 |
Amps | 6.5 | 9.4 | 12.3 |
Corus Hot dryer range
Item code | V40C240DR | V40C360DR |
---|---|---|
External dimensions (mm) | 980 x 1218 x 969(h) mm | 1210 x 1630 x 1120(h) |
Weight (kg) | 250 | 300 |
Capacity | Space for one Corus 240 basket | Space for one Corus 360 basket |
Materials Tank, frame Heating element | AISI 304 AISI 304 | |
Lid | Manual sliding lid | Pneumatic hinged lid |
Heating power (kW) | 8 | 12 |
Temperature range (°C) | Ambient - 120°C | |
Drain valve | R 1 ¼” | |
Fan (kW) | 0.55 Suction from back end, blow from bottom and front side | 2.2 Suction from back end, blow from bottom and front side |
Ventilation connection | Ø60.3 mm at back side, with adjustment plate | |
Voltage (VAC) | 380/220 – 415/240 3-phase, neutral and ground | |
Frequency (Hz) | 50-60 | |
Connected load (kW) | 8.8 | 14.3 |
Current (A) | 12.9 | 22.5 |
Connection cable | 5 m rubber cable with 16A plug | 5 m rubber cable with 32A plug |
Control | Digital control panel FIN13 “V03” Adjustable treatment time (00:00 – 500:59 mmm:ss) and temperature with three programmable presets Temperature limit Temperature interlock Safety thermostat. | |
Construction | Tank of welded construction, S=2 mm Control buttons on the front panel Main switch at the back side of the unit Integrated electric cabinet at back side of the unit V-shape tank base Mineral wool thermal insulation Self supporting sheet metal frame Adjustable feetCover panels | |
Documentation | Standard documentation includes safety and operating instructions. Flow chart and layout drawings are optional. |
The machine complies with Electromagnetic Compatibility Directive (EMC) 2014/30/EU Low Voltage Directive (LVD) 2014/35/EU + EN 61439-2